You can review all charges anytime by going to:
Settings > Company Billing > "See Details" under the Credits section.
You can review all charges anytime by going to:Settings > Company Billing > "See Details" under the Credits section.
Feature/Item | Cost | Explanation |
---|---|---|
$0.0014 / email | Provider fee per email sent. | |
Email Verification | $0.005 / verification | Verifies deliverability & reduces bounce rates. |
A2P Registration (One-Time) | $23.95 | Carrier compliance registration. |
A2P Monthly Fee | $12.00 / month | Ongoing carrier compliance fee (TCR rules). |
Phone Number | $0 - $3 / number | Twilio hosting fee, monthly. |
Phone Calls (Outbound) | $0.028 / min | Based on minutes used. |
Phone Calls (Inbound) | $0.017 / min | Based on minutes used. |
Carrier Lookup Fee | $0 - $1 / month | Verifies phone validity to ensure delivery. |
SMS (Text Messages) | $0.0158 / segment | One segment = 160 characters (Twilio fee). |
SMS Carrier Surcharge | $0.007 / segment | Carrier-imposed additional fee. |
MMS Carrier Surcharge | $0.014 / segment | For image or multimedia texts. |
Chat GPT Actions | $0.05 / action | AI-powered actions using Chat GPT. |
Conversation AI (SMS/Chat) | $0.04 / message | AI responses in live chats. |
Conversation AI (Voice) | $0.26 / min | AI responses in voice calls. |
Content AI | $0.18 / 1000 words | AI Generated Content. |
Content AI Images | $0.12 each | AI Generated Content. |
Reviews AI | $0.16 / response | AI-generated responses to reviews. |
Premium Workflow Actions | $0.048 / action | Automation/API call to external systems. |
Auto-Complete Address | $0.0059 / search | Google Maps API - Auto-complete address field in forms. |
Domain Purchases | $14 each / yr | Domain Name Purchaes. |
Feature/Item | Cost | Explanation |
---|---|---|
$0.0014 / email | Provider fee per email sent. | |
Email Verification | $0.005 / verification | Verifies deliverability & reduces bounce rates. |
A2P Registration (One-Time) | $23.95 | Carrier compliance registration. |
A2P Monthly Fee | $12.00 / month | Ongoing carrier compliance fee (TCR rules). |
Phone Number | $0 - $3 / number | Twilio hosting fee, monthly. |
Phone Calls (Outbound) | $0.028 / min | Based on minutes used. |
Phone Calls (Inbound) | $0.017 / min | Based on minutes used. |
Carrier Lookup Fee | $0 - $1 / month | Verifies phone validity to ensure delivery. |
SMS (Text Messages) | $0.0158 / segment | One segment = 160 characters (Twilio fee). |
SMS Carrier Surcharge | $0.007 / segment | Carrier-imposed additional fee. |
MMS Carrier Surcharge | $0.014 / segment | For image or multimedia texts. |
Chat GPT Actions | $0.05 / action | AI-powered actions using Chat GPT. |
Conversation AI | $0.04 / message | AI responses in live chats. |
Reviews AI | $0.16 / response | AI-generated responses to reviews. |
Premium Workflow Actions | $0.048 / action | Automation/API call to external systems. |
These are passed through from your customers' mobile carriers, not set by us.
A segment is up to 160 characters of text. Longer messages are broken into multiple segments.
Not at all. They're optional tools designed to boost efficiency and save time as your needs grow.
Yes! Go to Settings > Company Billing and click on “See Details” under the Credits section to view a complete breakdown of your usage.
Yes, especially carrier-related fees. We strive to keep you informed and transparent about any changes in pricing.
Reach out to us at [email protected] and we’ll be happy to clarify any concerns or questions about your billing.
© 2025 Book More. All Rights Reserved.